Sign up to stay up to date on the Staten Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Dogwood Drive 3 2 2,000 $799,900 $399 0 days
100 Colfax Avenue Unit 5f 1 1 871 $375,000 $430 1 day
1010 Annadale Road 3 4 2,353 $999,999 $424 1 day
162 Stroud Avenue 5 3 2,240 $1,349,000 $602 1 day
173 Clove Road 6 2 2,648 $749,000 $282 1 day
127 Dawson Circle 5 3 2,338 $1,099,999 $470 1 day
525 Castleton Avenue Unit 2a 1 1 700 $215,000 $307 1 day
200 Ocean Terrace 4 7 5,950 $3,550,000 $596 1 day
634 Drumgoole Road E 2 1 1,056 $689,000 $652 1 day
634 Drumgoole Road E N/A 2 N/A $689,000 Unknown 1 day
345 Van Name Avenue Unit B 4 3 2,106 $875,000 $415 4 days
479 Bloomingdale Road 5 4 2,064 $1,188,000 $575 1 day
9 Merriman Avenue 3 2 1,368 $739,000 $540 1 day
177 Father Capodanno Boulevard 2 2 872 $649,000 $744 1 day
73 Beach Street 3 3 1,080 $625,000 $578 2 days
216 Clermont Place 5 3 2,236 $1,200,000 $536 2 days
82 Brewster Street 4 2 1,184 $579,000 $489 3 days
17 Patty Court 2 2 1,040 $588,880 $566 3 days
20 Bianca Court 3 2 1,679 $639,000 $380 4 days
406 Maryland Avenue Unit 2b 1 1 1,000 $304,999 $304 4 days
558 Stafford Avenue 4 2 2,063 $975,000 $472 4 days
136 Graham Boulevard 3 2 1,552 $1,099,000 $708 4 days
77 Amber Street 3 2 1,296 $799,000 $616 4 days
1100 Clove Road Unit 10d 1 1 1,000 $275,000 $275 4 days
643 Rathbun Avenue 4 3 2,538 $1,088,888 $429 5 days
490 Collfield Avenue 3 3 1,472 $780,000 $529 4 days
795 W Fingerboard Road 3 2 1,500 $838,000 $558 4 days
335 Oder Avenue 4 3 1,344 $799,900 $595 4 days
216 Nelson Avenue 3 1 1,080 $625,000 $578 4 days
67 Kell Avenue 3 2 1,000 $719,000 $719 4 days
123 S Goff Avenue 4 4 3,272 $1,499,990 $458 5 days
45 Elson Street 3 3 2,058 $928,888 $451 5 days
136 Adelaide Avenue 4 2 1,932 $999,999 $517 5 days
167 Sycamore Street 4 5 2,100 $999,999 $476 5 days
135 Todt Hill Road 2 2 1,276 $499,900 $391 5 days
227 Aspen Knolls Way 2 2 1,354 $525,000 $387 5 days
46 Eadie Place 4 2 1,971 $558,000 $283 5 days
112 Corbin Avenue 4 3 2,308 $1,025,000 $444 5 days
5 Windham Loop Unit 6m 1 1 754 $388,395 $515 5 days
565 College Avenue 3 3 2,072 $968,000 $467 5 days
208 Eltingville Boulevard 3 3 1,280 $849,900 $663 5 days
1325 Rockland Avenue 5 4 2,800 $978,888 $349 6 days
81 Robinson Avenue 3 3 1,265 $649,000 $513 6 days
131 Cedarview Avenue 6 2 2,200 $899,000 $408 6 days
43 Jacques Avenue 3 1 1,464 $939,000 $641 6 days
338 Clifton Avenue 5 4 1,950 $629,000 $322 7 days
78 Duncan Street 3 3 1,440 $990,000 $687 6 days
95 Ebony Street 3 2 1,024 $699,999 $683 6 days
114 Warren Street 3 4 1,100 $745,000 $677 6 days
9 Gadsen Place Unit 1b 1 1 640 $324,900 $507 6 days
Average: 3.7 3.1 2,691 $997,612 $494 96 days
Viewing 1 - 50 of 1086
Viewing 1 - 50 of 1086
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Stone Lane 3 2 1,242 $599,900 $483 6 days
75 Simonson Avenue 8 4 3,604 $999,000 $277 7 days
293 Woodvale Avenue 5 6 4,936 $2,150,000 $435 8 days
62 Todt Hill Road 5 5 4,435 $1,899,000 $428 12 days
998 Olympia Boulevard 3 2 1,300 $598,000 $460 12 days
34 Church Avenue 3 2 1,480 $689,000 $465 13 days
52 Chatham Street 3 4 1,504 $859,000 $571 14 days
348 Hamden Avenue 3 2 1,216 $729,900 $600 15 days
10 Challenger Drive 3 3 1,480 $574,900 $388 15 days
46 Ilyssa Way 3 4 1,510 $549,000 $363 21 days
364 Mosely Avenue 3 2 1,596 $824,999 $516 19 days
101 N Gannon Avenue 2 2 1,150 $518,000 $450 19 days
401 Abingdon Avenue 3 4 2,480 $669,900 $270 20 days
77 Presentation Circle 3 3 1,600 $789,000 $493 20 days
79 Nugent Avenue 3 3 1,204 $669,999 $556 20 days
118 Guyon Avenue 4 4 2,400 $1,128,000 $470 17 days
191 Targee Street 4 2 1,540 $499,999 $324 21 days
193 Targee Street 6 2 2,010 $599,999 $298 21 days
163 Braisted Avenue 4 3 2,346 $879,000 $374 21 days
20 Pommer Avenue 3 1 1,104 $355,000 $321 22 days
170 Moreland Street 3 2 1,800 $679,000 $377 22 days
150 Alter Avenue 4 2 2,016 $1,199,999 $595 22 days
1018 Ionia Avenue 5 6 3,629 $1,779,900 $490 26 days
52 Mayberry Promenade 3 3 1,260 $399,999 $317 39 days
169 Warwick Avenue 3 3 1,800 $828,888 $460 26 days
1008 Annadale Road 31 4 2,353 $999,999 $424 26 days
680 Leverett Avenue 4 2 2,496 $998,800 $400 26 days
85 Mobile Avenue 3 3 1,190 $700,000 $588 26 days
714 Oakland Avenue 4 4 2,940 $1,328,000 $451 26 days
16 Cayuga Avenue 3 2 1,150 $875,000 $760 26 days
31 Kinghorn Street 4 2 1,545 $799,999 $517 27 days
60 Reading Avenue 3 3 1,360 $759,000 $558 27 days
604 Lincoln Avenue 3 2 1,100 $624,999 $568 27 days
38 Mulberry Circle 5 4 2,870 $1,235,999 $430 27 days
4 Clearmont Avenue 3 2 1,350 $799,900 $592 28 days
718 Craig Avenue 3 2 1,225 $829,998 $677 29 days
50 Dongan Street 5 3 2,048 $549,999 $268 30 days
812 Leverett Avenue 3 3 1,820 $888,000 $487 29 days
77 Simonson Avenue 8 4 3,604 $999,000 $277 32 days
41 Ackerman Street 3 2 1,400 $664,000 $474 32 days
305 Tysens Lane Unit A 3 2 1,120 $805,000 $718 33 days
262 Armstrong Avenue 8 5 2,850 $1,599,999 $561 33 days
41 Margaretta Court 3 2 1,391 $849,999 $611 35 days
98 Figurea Avenue 4 2 1,292 $865,000 $669 33 days
360 Barlow Avenue Unit 8a 2 2 1,077 $449,000 $416 34 days
595 Lincoln Avenue 2 2 1,200 $595,000 $495 34 days
161 Emily Lane 1 2 929 $399,530 $430 34 days
450 Albourne Avenue 3 4 2,520 $1,395,000 $553 34 days
90 Gary Court 6 5 2,024 $859,999 $424 34 days
87 Stafford Avenue 3 2 1,247 $797,000 $639 34 days
Average: 3.5 2.8 1,854 $856,025 $471 180 days
Viewing 1 - 50 of 824
Viewing 1 - 50 of 824
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Renwick Avenue 4 3 1,800 $899,000 $900,000 $500 82 days 10/26/26
2682-2684 Amboy Road 8 4 3,680 $1,250,000 $1,160,000 $315 122 days 10/26/26
5886 Amboy Road 3 4 1,622 $999,000 $965,000 $594 143 days 10/26/26
188 Nome Avenue 5 4 2,720 $1,190,000 $1,120,000 $411 164 days 10/26/26
152 Crossfield Avenue 3 2 1,280 $650,000 $667,000 $521 79 days 10/23/26
175 Thomas Street 3 3 1,352 $899,000 $875,000 $647 93 days 10/23/26
15 Croft Court 3 2 1,350 $499,000 $499,000 $369 93 days 10/23/26
695 Elbe Avenue 2 2 1,248 $505,000 $500,000 $400 113 days 10/23/26
15 Gloria Court 4 3 1,860 $699,000 $699,000 $375 176 days 10/23/26
311 Liberty Avenue 6 5 2,802 $1,299,999 $1,303,000 $465 224 days 10/23/26
322 Bryson Avenue 6 5 2,240 $1,399,999 $1,350,000 $602 15 days 10/22/26
490 Clove Road Unit #1h 2 1 900 $309,999 $312,500 $347 43 days 10/22/26
107 Beach Street 3 3 1,440 $618,000 $620,000 $430 50 days 10/22/26
170 Treadwell Avenue 4 3 1,822 $524,900 $534,900 $293 56 days 10/22/26
215 Demorest Avenue 4 2 1,179 $659,000 $640,000 $542 73 days 10/22/26
382 Virginia Avenue 3 2 1,008 $950,000 $940,000 $932 80 days 10/22/26
182 Oakdale Street 3 3 1,196 $869,000 $880,000 $735 103 days 10/22/26
368 Penn Avenue 3 1 960 $739,998 $730,000 $760 104 days 10/22/26
151 Katan Avenue 2 2 1,570 $599,000 $599,000 $381 107 days 10/22/26
58 Hitchcock Avenue 3 3 1,254 $799,999 $760,000 $606 127 days 10/22/26
99 Cranford Avenue 3 3 1,280 $625,000 $580,000 $453 127 days 10/22/26
2671 Amboy Road 3 3 2,732 $699,000 $700,000 $256 141 days 10/22/26
1016 Annadale Road 3 4 2,353 $999,999 $999,999 $424 157 days 10/22/26
198 Timber Ridge Drive 3 2 1,405 $539,999 $549,000 $390 170 days 10/22/26
488 Winchester Avenue 3 2 1,440 $699,000 $649,000 $450 185 days 10/22/26
636 Klondike Avenue 5 4 2,312 $969,999 $907,500 $392 62 days 10/21/26
400 Main Street 3 2 960 $925,000 $930,000 $968 77 days 10/21/26
7 Frean Street 3 2 990 $350,000 $320,000 $323 96 days 10/21/26
47 Liberty Avenue 4 4 2,150 $1,200,000 $1,310,000 $609 99 days 10/21/26
52 Cottonwood Court 4 4 2,920 $939,000 $885,000 $303 105 days 10/21/26
291 Bartlett Avenue 2 2 1,480 $599,000 $600,000 $405 107 days 10/21/26
38 Meagan Loop 3 4 2,160 $949,315 $940,000 $435 124 days 10/21/26
599 Foster Road 4 3 2,176 $949,000 $949,000 $436 148 days 10/21/26
14 St Austins Place 5 3 2,772 $918,000 $790,000 $284 148 days 10/21/26
1107 Richmond Road 4 3 2,960 $998,888 $920,000 $310 153 days 10/21/26
203 Evergreen Avenue 5 2 2,484 $1,199,000 $1,180,000 $475 162 days 10/21/26
308 Ardsley Street 3 2 1,248 $825,000 $745,000 $596 170 days 10/21/26
125 Meadow Avenue 3 4 4,720 $1,250,000 $1,230,000 $260 173 days 10/21/26
11 Whitaker Place 3 5 2,590 $1,295,000 $1,260,000 $486 194 days 10/21/26
18 Singleton Street 6 4 2,458 $1,299,999 $1,265,000 $514 678 days 10/21/26
91 Circle Loop 3 2 600 $580,000 $580,000 $966 141 days 10/20/26
70 Roosevelt Avenue 5 3 2,340 $999,999 $900,000 $384 78 days 10/20/26
10 Penton Street 3 3 1,440 $639,999 $645,000 $447 105 days 10/20/26
126 S Railroad Street 4 4 2,400 $1,175,000 $1,165,000 $485 111 days 10/20/26
525 Eltingville Boulevard 3 2 2,000 $848,000 $848,000 $424 116 days 10/20/26
300 Lamberts Lane 3 3 1,645 $749,999 $735,000 $446 123 days 10/20/26
35 Stevenson Place 3 3 2,250 $1,099,999 $1,085,000 $482 124 days 10/20/26
109 Oak Avenue 4 4 2,956 $1,199,000 $1,050,000 $355 125 days 10/20/26
50 Raymond Place 4 1 1,165 $675,000 $653,500 $560 140 days 10/20/26
165 Major Avenue 3 2 1,566 $848,000 $840,000 $536 145 days 10/20/26
Average: 3.4 2.9 1,822 $843,766 $826,028 $478 143 days
Viewing 1 - 50 of 1759
Viewing 1 - 50 of 1759

How much is your home worth?

...get instant property value now!