Sign up to stay up to date on the Staten Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Wolverine Street 3 1 1,196 $749,900 $627 0 days
111 Croak Avenue 3 4 3,360 $1,449,999 $431 0 days
41 Sweetwater Avenue 3 4 1,800 $888,888 $493 0 days
128 Ilyssa Way 2 3 1,354 $499,998 $369 0 days
43 Sweetwater Avenue 3 4 1,800 $888,888 $493 0 days
43 Devens Street 4 2 3,404 $999,999 $293 0 days
374 Oakland Avenue 5 2 2,790 $893,000 $320 4 days
1041 Father Capodanno Boulevard 2 2 1,480 $535,000 $361 2 days
17 Winfield St 4 2 2,435 $918,000 $377 2 days
69 Natick Street 5 3 2,136 $1,299,800 $608 2 days
8 Piedmont Avenue 3 2 1,092 $849,000 $777 2 days
265 Collfield Ave 3 2 1,600 $748,988 $468 3 days
350 Powell Street 4 2 3,400 $999,900 $294 3 days
2701 Goethals Road N Unit D11 2 1 910 $185,000 $203 3 days
684 Yetman Avenue N/A N/A N/A $344,000 Unknown 3 days
88 E Broadway 4 2 1,720 $749,000 $435 3 days
413 Cary Avenue 6 3 2,360 $749,000 $317 5 days
12 Romer Road 4 6 6,000 $3,200,000 $533 4 days
523 Lynn Street 3 2 1,440 $768,888 $533 3 days
331 Winchester Avenue 3 3 1,824 $1,299,000 $712 3 days
51 Sampson Avenue 5 4 2,610 $1,288,000 $493 3 days
403 Willow Road E Unit 2 2 2 1,248 $549,000 $439 3 days
354 Simonson Avenue 3 2 2,027 $779,000 $384 4 days
1742 Forest Hill Road Unit B 3 2 1,293 $585,000 $452 3 days
83 Walters Avenue 3 2 1,080 $688,000 $637 5 days
368 Grimsby Street 3 2 800 $699,000 $873 4 days
17 Harbour Court 2 3 1,989 $800,000 $402 4 days
Avon Place N/A N/A N/A $109,000 Unknown 4 days
339 Thornycroft Avenue 4 2 1,637 $875,000 $534 4 days
96 Victory Boulevard N/A N/A 1,810 $719,000 $397 4 days
94 Victory Boulevard N/A N/A 1,870 $719,000 $384 5 days
347 Clarke Avenue 4 4 2,637 $1,199,000 $454 4 days
117 Beverly Avenue 4 3 1,815 $1,099,000 $605 5 days
112 Woodvale Avenue 5 4 4,300 $1,688,000 $392 5 days
22 Holly Street 3 3 1,974 $799,999 $405 4 days
190 Vanderbilt Avenue 3 2 1,152 $589,888 $512 5 days
1205 Olympia Boulevard 3 3 1,760 $869,000 $493 4 days
102 Weed Avenue 4 3 1,800 $750,000 $416 4 days
33 Loring Avenue 3 3 1,368 $674,900 $493 6 days
385 Wild Avenue N/A N/A 16,000 $4,750,000 $296 5 days
25 Tarring Street 4 4 3,500 $1,325,000 $378 7 days
249 Armstrong Avenue 2 3 1,001 $649,900 $649 5 days
55 Austin Place Unit 7w 2 1 851 $335,000 $393 5 days
624 Ramona Avenue 3 2 1,456 $699,000 $480 5 days
488 Foster Road 4 2 2,040 $949,900 $465 7 days
30 Harris Lane 4 4 2,686 $965,000 $359 5 days
78 Ronald Avenue 3 2 1,205 $629,900 $522 8 days
21 Madsen Avenue 4 3 3,650 $1,348,000 $369 5 days
139 Bionia Avenue 3 1 2,000 $789,000 $394 5 days
414 Garretson Avenue 4 8 4,560 $2,000,000 $438 6 days
Average: 4.0 3.2 2,755 $1,113,037 $453 120 days
Viewing 1 - 50 of 1004
Viewing 1 - 50 of 1004
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Oakland Avenue 3 3 1,344 $1,200,000 $892 0 days
20 Berkshire Lane 4 4 2,000 $900,000 $450 3 days
4720 Amboy Road 3 2 2,334 $779,800 $334 4 days
88 South Avenue 3 3 1,170 $499,999 $427 4 days
46 Hitchcock Avenue 3 2 1,292 $775,000 $599 5 days
350 Richmond Terrace Unit 5h 1 1 900 $264,000 $293 7 days
Russell Street N/A N/A N/A $400,000 Unknown 5 days
246 Wiman Avenue 3 3 2,700 $1,099,888 $407 10 days
149 Mountainview Avenue 4 1 1,500 $650,000 $433 7 days
440 Tysens Lane 3 3 2,300 $985,000 $428 8 days
103 Cedar Avenue 3 3 1,175 $1,200,000 $1,021 10 days
785 Clove Road 2 1 832 $649,900 $781 7 days
144 Rye Avenue 3 3 1,360 $785,000 $577 7 days
149 Simonson Avenue 3 1 1,264 $589,900 $466 10 days
485 St Andrews Road 4 4 3,600 $1,350,000 $375 10 days
15 Lorraine Loop 2 2 1,032 $450,000 $436 10 days
61 Dale Avenue 3 4 1,600 $779,000 $486 10 days
267 Decker Avenue 3 3 1,056 $649,000 $614 11 days
340 Manor Road 4 4 4,200 $1,650,000 $392 11 days
127 Lafayette Avenue 6 3 2,208 $1,050,000 $475 11 days
29 Winfield Avenue 3 2 1,626 $599,000 $368 11 days
100 Jumel Street 3 4 1,785 $789,000 $442 11 days
547 Oder Avenue 4 2 1,536 $660,000 $429 11 days
7 Elson Street 3 3 1,629 $729,999 $448 11 days
178 Spratt Avenue 3 2 1,232 $690,000 $560 11 days
351 Slosson Avenue 3 2 1,232 $678,000 $550 11 days
270 Bruckner Avenue 2 1 940 $374,900 $398 13 days
137 Oakdale Street 3 2 1,100 $799,000 $726 14 days
31 Shaina Court 3 3 1,080 $550,000 $509 12 days
122 Fairview Avenue 4 2 1,620 $759,900 $469 12 days
49 Roe Street 3 2 1,978 $680,000 $343 12 days
204 Exeter Street 5 3 1,776 $968,000 $545 12 days
23 Hank Place 3 1 2,250 $799,000 $355 12 days
91 Hewitt Avenue 3 3 1,600 $789,900 $493 12 days
10 Cornelia Street 3 3 2,080 $1,249,000 $600 12 days
201 Penn Avenue 3 2 1,248 $739,000 $592 12 days
751 Targee Street 3 3 1,272 $719,000 $565 13 days
216 Continental Place 2 1 960 $428,888 $446 13 days
180 Dinsmore Street Unit H 3 4 1,512 $549,000 $363 13 days
39 Edward Court 2 3 1,600 $684,998 $428 14 days
285 Wilder Avenue 3 1 1,092 $660,000 $604 20 days
110 Pearsall Street 3 2 1,050 $599,999 $571 14 days
164 Seidman Avenue 3 2 1,900 $975,000 $513 17 days
458 Dongan Hills Avenue 3 2 1,152 $649,000 $563 17 days
150 Park Avenue 5 2 1,526 $699,888 $458 16 days
302 Kell Avenue 3 3 1,570 $849,888 $541 16 days
65 Elmwood Park Drive Unit 6 2 1 926 $419,000 $452 17 days
467 Craig Avenue 3 3 1,500 $785,000 $523 17 days
78 Vulcan Street 3 3 1,290 $799,000 $619 17 days
232 Collfield Avenue 3 2 1,200 $729,000 $607 17 days
Average: 3.4 2.6 1,901 $806,947 $450 166 days
Viewing 1 - 50 of 1189
Viewing 1 - 50 of 1189
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Greenway Avenue 3 4 1,500 $914,000 $895,000 $596 64 days 11/4/24
225 Bement Avenue 4 3 1,344 $799,000 $850,000 $632 56 days 11/1/24
52 Arlington Avenue 10 5 3,038 $969,999 $960,000 $315 64 days 11/1/24
459 Bloomingdale Road 5 4 2,304 $938,000 $953,000 $413 93 days 11/1/24
1106 Rockland Avenue 3 3 3,080 $875,000 $880,000 $285 93 days 11/1/24
472 Dongan Hills Avenue 3 2 1,152 $750,000 $798,000 $692 99 days 11/1/24
4189 Amboy Road Unit 6a 1 1 750 $438,500 $438,500 $584 102 days 11/1/24
211 Bishop Street 4 3 2,156 $919,999 $890,000 $412 148 days 11/1/24
183 Arbutus Avenue 4 5 2,838 $1,379,999 $1,340,000 $472 157 days 11/1/24
5 Elkhart Street 2 2 1,380 $559,999 $560,000 $405 163 days 11/1/24
65 Vera Street Unit 81c 2 1 660 $270,000 $270,000 $409 181 days 11/1/24
1829 Richmond Road 4 4 3,160 $1,488,000 $1,470,000 $465 207 days 11/1/24
18 Bay Terrace Unit 1c N/A 1 460 $220,000 $208,000 $452 270 days 11/1/24
8 Ada Drive Unit 47 3 2 1,180 $349,000 $415,000 $351 357 days 11/1/24
30 Cunard Avenue 3 2 1,495 $614,900 $634,900 $424 457 days 11/1/24
27 Richard Lane 5 3 2,068 $895,000 $820,000 $396 38 days 10/31/24
249 Crystal Avenue 4 2 1,630 $818,888 $830,000 $509 76 days 10/31/24
405 Bertram Avenue 4 5 4,120 $1,199,000 $1,130,000 $274 90 days 10/31/24
15 Peacock Loop 4 3 2,470 $829,000 $765,000 $309 92 days 10/31/24
2 Divine Street 6 2 2,362 $1,149,000 $1,170,000 $495 93 days 10/31/24
164 Van Cortlandt Avenue 5 5 4,075 $1,385,000 $1,385,000 $339 104 days 10/31/24
222 Union Avenue 10 3 2,500 $950,000 $952,500 $381 149 days 10/31/24
31 Gadsen Pl Unit 2e N/A 1 500 $225,000 $212,000 $424 175 days 10/31/24
385 Thomas Street 4 4 2,520 $1,199,000 $1,160,000 $460 189 days 10/31/24
15 Laurie Court 5 4 5,184 $2,050,000 $1,990,000 $383 198 days 10/31/24
127 Steinway Avenue 3 3 3,132 $1,150,000 $1,108,000 $353 204 days 10/31/24
155 Olympia Boulevard 2 1 810 $575,000 $550,000 $679 209 days 10/31/24
710 New Dorp Lane N/A N/A 1,000 $149,000 $60,000 $60 259 days 10/31/24
11 Torrice Loop 5 4 3,500 $1,459,000 $1,420,000 $405 394 days 10/31/24
9 Torrice Loop 5 4 3,500 $1,459,000 $1,425,000 $407 394 days 10/31/24
15 Torrice Loop 5 4 4,500 $1,670,000 $1,625,000 $361 394 days 10/31/24
26 Mapleton Avenue 2 3 1,300 $469,000 $435,000 $334 6 days 10/30/24
7 Stone Lane 3 2 1,242 $549,998 $560,000 $450 77 days 10/30/24
33 Teri Court 2 2 1,600 $499,000 $510,000 $318 82 days 10/30/24
312 Great Kills Road 3 2 1,140 $649,999 $648,000 $568 83 days 10/30/24
445 Lynn Street 3 2 1,144 $749,999 $749,999 $655 84 days 10/30/24
100 Colfax Avenue Unit #5h 2 1 976 $359,000 $330,000 $338 86 days 10/30/24
61 Pitt Avenue 3 2 1,222 $759,000 $717,000 $586 92 days 10/30/24
372 Montreal Avenue 3 3 1,440 $675,000 $675,000 $468 110 days 10/30/24
84 A Lamped Loop 2 2 1,649 $525,000 $500,000 $303 112 days 10/30/24
271 Oakland Avenue 3 2 2,474 $899,999 $889,000 $359 124 days 10/30/24
72 Ilyssa Way 2 3 1,354 $449,999 $450,000 $332 126 days 10/30/24
76 Willowwood Lane 4 4 2,408 $889,000 $900,000 $373 128 days 10/30/24
65 Nelson Avenue 3 3 2,538 $850,000 $815,000 $321 196 days 10/30/24
130 Laguardia Avenue 3 2 1,217 $700,000 $700,000 $575 77 days 10/29/24
76 N Railroad Avenue 3 3 1,350 $698,888 $685,000 $507 81 days 10/29/24
306 Colon Avenue 3 2 1,960 $718,888 $723,888 $369 85 days 10/29/24
36 Halpin Avenue 2 2 1,440 $458,000 $525,000 $364 89 days 10/29/24
191 Bache Avenue 7 5 2,842 $1,150,000 $990,000 $348 91 days 10/29/24
34 Harrison Avenue 4 2 1,430 $569,000 $569,000 $397 91 days 10/29/24
Average: 3.3 2.6 1,808 $770,741 $747,845 $440 146 days
Viewing 1 - 50 of 1851
Viewing 1 - 50 of 1851