Sign up to stay up to date on the Staten Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Cedar Terrace 3 4 2,348 $824,888 $351 144 days
48 Wilson Street 3 2 1,050 $735,000 $700 1 day
15 Wilson Street 3 2 1,008 $799,000 $792 1 day
37 Oceanic Avenue 4 3 1,824 $749,888 $411 1 day
222 Chesterton Avenue 3 2 1,482 $749,000 $505 2 days
10 Egmont Place 6 3 2,783 $969,999 $348 2 days
449 Bedford Avenue 3 2 1,184 $750,000 $633 1 day
14 Buffalo Street 2 2 1,450 $668,888 $461 1 day
7 Silver Lake Road 3 4 2,216 $1,199,000 $541 446 days
12 Grant Place 3 2 1,008 $548,000 $543 1 day
133 St. Stephens Place 3 2 1,870 $869,900 $465 1 day
76 Mobile Avenue Avenue 3 3 1,360 $695,000 $511 1 day
305 Westervelt Avenue 4 2 1,800 $619,900 $344 2 days
226 Oder Avenue 3 3 1,584 $699,000 $441 1 day
70 Cotter Avenue 4 3 2,025 $799,900 $395 1 day
160 &166 Morningstar Road N/A N/A 7,919 $1,799,999 $227 1 day
491 Mason Avenue 3 3 3,190 $1,188,000 $372 2 days
51 Forest Lane 3 3 1,150 $575,000 $500 2 days
1081 Arden Avenue 3 2 1,280 $669,000 $522 2 days
15 Spratt Avenue 6 3 2,100 $925,000 $440 2 days
107 Mcveigh Avenue 3 3 3,647 $968,000 $265 2 days
667 Rockaway Street 4 3 2,000 $889,000 $444 2 days
56 William Avenue N/A N/A N/A $449,900 Unknown 5 days
17 Mecury Lane 2 3 1,500 $665,000 $443 2 days
36 Hamilton Avenue Unit 6-S N/A 1 400 $209,900 $524 2 days
123 Roe Street 2 1 1,056 $399,999 $378 2 days
59 Collfield Avenue 3 1 1,008 $559,000 $554 2 days
166 Bancroft Avenue 3 3 1,860 $869,000 $467 2 days
96 Longview Road 4 2 1,310 $899,999 $687 2 days
1828 Forest Avenue 4 2 2,461 $750,000 $304 7 days
252 Ionia Avenue 3 5 2,450 $1,388,888 $566 3 days
448 Neckar Avenue 4 3 1,652 $748,000 $452 2 days
3880 Victory Boulevard 3 2 1,144 $788,888 $689 3 days
584 Bay Street N/A N/A 1,700 $698,888 $411 3 days
254 Dubois Avenue 3 1 1,043 $649,999 $623 3 days
55 Mc Arthur Avenue 4 4 2,300 $570,000 $247 5 days
173 Father Capodanno Boulevard N/A N/A N/A $150,000 Unknown 5 days
17 Azalea Court 3 2 1,188 $599,900 $504 6 days
294 Freeborn Street 3 2 1,258 $680,000 $540 5 days
1031 Father Capodanno Boulevard 3 3 1,900 $697,000 $366 5 days
190 Vanderbilt Avenue 3 2 1,040 $599,999 $576 5 days
297 Livermore Avenue 4 1 1,336 $635,000 $475 5 days
80-82 Craig Avenue 6 5 3,088 $1,395,000 $451 5 days
23 Jaffe Street 3 3 2,600 $950,000 $365 5 days
20 Cliff Street Unit 5b 1 1 730 $189,000 $258 6 days
809 Rathbun Avenue 3 3 1,680 $629,999 $374 6 days
145 Lincoln Avenue Unit 4y 2 1 868 $349,000 $402 6 days
274 Norway Avenue 3 3 2,068 $1,190,000 $575 7 days
138 Hendricks Avenue 6 1 2,618 $460,000 $175 7 days
172 Harbor Road 6 4 1,968 $799,000 $405 6 days
Average: 3.6 2.8 2,693 $1,039,107 $449 126 days
Viewing 1 - 50 of 1128
Viewing 1 - 50 of 1128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Darlington Avenue N/A N/A N/A $469,900 Unknown 2 days
586 Genesee Avenue 3 2 1,408 $669,000 $475 2 days
38 Genesee Avenue 3 2 1,092 $688,000 $630 2 days
158 Chelsea Street 3 1 1,092 $699,999 $641 6 days
51 Anaconda Street 2 2 996 $549,900 $552 4 days
1276 Woodrow Road 3 3 2,100 $779,999 $371 6 days
178 Freeborn Street 2 1 900 $379,000 $421 6 days
42 Hitchcock Avenue 3 2 1,480 $619,000 $418 8 days
348 Ross Avenue 3 3 1,584 $850,000 $536 8 days
125 Collfield Avenue 4 2 1,216 $628,000 $516 8 days
28 Hammock Lane 4 3 2,392 $699,998 $292 9 days
327 Shirley Avenue 4 3 2,000 $849,800 $424 9 days
104 Seneca Avenue 3 1 1,118 $588,888 $526 12 days
3 Poillon Avenue 4 3 3,120 $1,099,888 $352 14 days
32 College Avenue 3 2 1,389 $819,888 $590 13 days
110 Wirt Avenue 2 2 1,428 $549,999 $385 13 days
19 Peter Street Unit #A 2 2 1,496 $429,999 $287 13 days
96 Macon Avenue 3 4 1,500 $799,000 $532 14 days
158 Blackford Avenue 6 2 1,517 $599,000 $394 14 days
117 Blackford Avenue 7 2 1,584 $699,000 $441 14 days
93 Palmer Avenue 2 3 1,100 $530,000 $481 16 days
749 Ramona Avenue 3 2 960 $565,000 $588 14 days
431 Klondike Avenue 3 3 2,508 $829,000 $330 15 days
297 Castleton Avenue 5 4 2,046 $689,000 $336 15 days
4 Vernon Avenue 4 4 2,400 $998,000 $415 15 days
44 Catlin Avenue 4 3 2,624 $750,000 $285 15 days
436 Caswell Avenue Unit 2 2 2 1,248 $449,000 $359 16 days
431 Elverton Avenue 4 4 2,080 $839,888 $403 17 days
258 Richard Avenue 3 2 1,230 $649,999 $528 19 days
246 Cleveland Avenue 3 2 972 $675,000 $694 20 days
289 Hillman Avenue 3 2 1,296 $479,000 $369 20 days
662 Tysens Lane 4 2 1,680 $740,000 $440 39 days
699 Barlow Avenue 2 2 1,008 $449,000 $445 21 days
3072 Richmond Road 3 4 1,792 $780,000 $435 21 days
54 Selvin Loop 2 1 1,152 $349,000 $302 174 days
134 Ada Drive 4 2 1,288 $524,900 $407 21 days
77 Taunton Street 3 2 1,176 $699,900 $595 22 days
10 Elizabeth Avenue 3 3 1,615 $598,900 $370 22 days
41 Domain Street 4 2 1,950 $649,000 $332 23 days
94 Penn Avenue 3 3 1,222 $759,000 $621 25 days
129 Pittsville Avenue 2 2 600 $594,000 $990 25 days
9 Stone Lane 3 2 1,242 $479,000 $385 26 days
414 Crystal Avenue 4 2 1,405 $750,000 $533 28 days
100 Montgomery Avenue 2 1 1,160 $449,000 $387 27 days
111 Ilyssa Way 2 3 1,554 $399,000 $256 27 days
319 Montreal Avenue 3 2 864 $699,000 $809 27 days
14 Winthrop Place 4 3 1,824 $739,888 $405 30 days
44 Forest Road 4 2 1,395 $750,000 $537 27 days
63 Tarlee Place 3 2 1,690 $629,900 $372 27 days
10 Sweetwater Avenue 4 5 2,800 $1,199,000 $428 30 days
Average: 3.4 2.7 1,918 $757,179 $430 107 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Kirshon Avenue 3 2 2,250 $729,999 $718,000 $319 57 days 9/26/23
31 Topping Street 2 1 468 $198,000 $198,000 $423 62 days 9/26/23
298 Finley Avenue 4 3 2,008 $668,000 $750,000 $373 69 days 9/26/23
189 Penn Avenue 3 2 1,040 $679,888 $715,000 $687 88 days 9/26/23
559 Oder Avenue 3 2 1,410 $639,000 $585,000 $414 122 days 9/26/23
213 Lincoln Avenue 5 3 2,408 $1,299,000 $1,265,000 $525 202 days 9/25/23
396 Colon Avenue 3 2 1,200 $599,000 $620,000 $516 96 days 9/25/23
31 Eden Court 3 2 1,350 $529,999 $539,000 $399 104 days 9/25/23
96 Belfast Avenue 3 2 1,360 $619,900 $600,000 $441 130 days 9/25/23
1303 Clove Road N/A N/A 2,036 $975,000 $925,000 $454 131 days 9/25/23
107 Jamie Lane 4 3 1,524 $529,000 $516,000 $338 220 days 9/25/23
195 Wiman Avenue 4 2 1,950 $648,000 $625,000 $320 85 days 9/24/23
47 Hampton Green 4 2 1,562 $649,000 $600,000 $384 262 days 9/23/23
151 Carlyle Green 4 3 2,500 $629,000 $588,500 $235 260 days 9/22/23
195 Vineland Avenue 4 4 2,250 $1,170,000 $1,170,000 $520 148 days 9/22/23
21 Prince Street 3 2 896 $489,000 $475,000 $530 226 days 9/22/23
15 Eden Court 3 2 1,440 $549,000 $535,000 $371 46 days 9/22/23
106 Raritan Avenue 5 3 2,252 $968,888 $990,000 $439 73 days 9/22/23
54 Elmwood Avenue 3 3 1,110 $649,000 $649,000 $584 78 days 9/22/23
612 Hunter Avenue 3 2 1,575 $725,000 $715,000 $453 92 days 9/22/23
78 Logan Avenue 3 3 1,520 $938,888 $938,888 $617 113 days 9/22/23
49 Hillside Terrace 3 2 1,152 $679,000 $699,000 $606 98 days 9/22/23
296 Fine Boulevard 3 3 1,500 $845,000 $820,000 $546 255 days 9/22/23
365 Hylan Boulevard Unit A 2 2 1,440 $475,000 $450,000 $312 142 days 9/22/23
360 Barlow Avenue Unit 34 1 2 948 $346,000 $330,000 $348 155 days 9/22/23
348 Penn Avenue 2 2 960 $649,500 $649,500 $676 183 days 9/22/23
14 Lillie Lane 3 2 1,944 $599,900 $575,000 $295 151 days 9/22/23
60 Wenlock Street 3 4 2,200 $695,000 $695,000 $315 148 days 9/21/23
108 Pond Way Unit B 3 2 1,398 $300,000 $300,000 $214 147 days 9/21/23
45 Ridgecrest Avenue 4 4 2,950 $1,189,000 $1,100,000 $372 196 days 9/21/23
35 Nancy Lane 6 4 4,400 $1,200,000 $1,125,000 $255 240 days 9/21/23
140 Prospect Street N/A N/A 1,225 $399,000 $380,000 $310 673 days 9/21/23
39 Dover Green 4 4 1,740 $699,000 $715,000 $410 41 days 9/21/23
395 Woolley Avenue 6 4 2,520 $860,000 $860,000 $341 77 days 9/21/23
22 Heather Court 2 2 1,147 $498,000 $482,500 $420 78 days 9/21/23
76 Dover Green 3 2 1,376 $549,900 $545,000 $396 86 days 9/21/23
46 Oxford Place 3 1 2,708 $725,000 $700,000 $258 86 days 9/21/23
60 Leigh Avenue 3 2 1,380 $539,000 $530,000 $384 106 days 9/21/23
37 Mildred Avenue 4 4 2,300 $879,000 $837,500 $364 112 days 9/21/23
61 Kingsley Avenue 3 3 1,269 $699,000 $672,000 $529 118 days 9/21/23
850 Howard Avenue Unit 5d 1 1 831 $349,998 $330,000 $397 122 days 9/21/23
176 Cortelyou Avenue 3 2 1,911 $825,000 $785,000 $410 125 days 9/21/23
354 Todt Hill Road 4 5 2,688 $1,350,000 $1,245,000 $463 150 days 9/21/23
1676 South Railroad Avenue 3 2 1,320 $569,000 $565,000 $428 190 days 9/21/23
45 Park Street 3 2 1,460 $620,000 $550,000 $376 323 days 9/21/23
141 Garrison Avenue 3 3 1,456 $625,000 $612,000 $420 169 days 9/20/23
319 Sanilac Street 3 2 1,280 $625,000 $610,000 $476 125 days 9/20/23
338 Timber Ridge Drive 3 2 1,452 $489,000 $477,000 $328 82 days 9/20/23
96 Warwick Avenue 3 3 1,972 $899,000 $950,000 $481 72 days 9/20/23
86 Notre Dame Avenue 3 3 2,000 $875,000 $885,000 $442 90 days 9/20/23
Average: 3.2 2.6 1,800 $731,117 $698,041 $412 158 days
Viewing 1 - 50 of 1823
Viewing 1 - 50 of 1823