Sign up to stay up to date on the Staten Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Fenway Circle 3 2 1,280 $718,888 $561 0 days
152 Rice Avenue 4 2 2,152 $999,999 $464 0 days
11 Osborn Avenue 3 1 956 $699,000 $731 0 days
436 Lamont Avenue 5 4 2,170 $1,169,000 $538 0 days
30 Tone Lane 2 3 1,600 $728,000 $455 1 day
140 Merrymount Street 5 3 2,600 $1,090,000 $419 2 days
8 Field Street 4 3 2,200 $799,000 $363 2 days
148 Radcliff Road 3 2 1,152 $850,000 $737 2 days
42 Hamden Avenue 6 3 3,568 $1,150,000 $322 2 days
404 Maryland Avenue Unit 2d 1 1 750 $289,999 $386 2 days
155 Keiber Court 3 2 1,625 $649,000 $399 3 days
150 Glenwood Avenue 2 1 550 $475,000 $863 3 days
25 Northfield Avenue 5 3 1,950 $679,888 $348 4 days
40 White Street 3 3 1,320 $718,000 $543 3 days
21 Father Capodanno Boulevard 3 3 1,496 $670,000 $447 3 days
276 Arlene Street 4 3 2,431 $995,000 $409 3 days
27 Lava Street 6 4 3,692 $1,450,000 $392 3 days
266 Kensington Avenue 3 2 1,050 $649,000 $618 3 days
55 Topside Lane 3 3 2,365 $889,000 $375 4 days
3295 Victory Boulevard 8 5 3,760 $1,150,000 $305 3 days
15 Allendale Road 4 4 2,772 $1,570,000 $566 3 days
14 Martin Avenue 5 3 2,168 $1,129,000 $520 3 days
293 Lightner Avenue 3 3 2,002 $875,000 $437 3 days
10 Windham Loop Unit 1b 2 2 1,086 $489,900 $451 3 days
50 Leggett Place 4 4 2,640 $999,999 $378 5 days
50 Clifton Avenue 12 4 1,879 $949,900 $505 5 days
35 Mimosa Lane 3 2 1,378 $629,998 $457 4 days
224 Freeborn Street 2 2 960 $548,000 $570 5 days
68 Kensington Avenue 4 5 2,138 $1,550,000 $724 4 days
72 Eltinge Street 4 3 1,632 $995,000 $609 4 days
75 Gower Street 3 2 1,350 $699,000 $517 4 days
45 Cranford Court 2 2 1,050 $599,000 $570 4 days
4711 Hylan Boulevard 4 4 2,600 $988,888 $380 4 days
356 Ilyssa Way 3 4 1,510 $539,888 $357 4 days
161 Eylandt Street 4 2 2,370 $1,049,999 $443 4 days
360 Barlow Avenue Unit 7b 2 2 1,044 $525,000 $502 4 days
82 Buffington Avenue 4 2 1,150 $729,999 $634 4 days
266 Bradley Avenue 3 2 1,837 $850,000 $462 4 days
410 Carlton Boulevard 5 5 2,876 $999,000 $347 4 days
1069 Armstrong Avenue 4 4 1,736 $859,000 $494 4 days
19 Hodges Place 4 2 1,728 $775,000 $448 5 days
216 Woodrow Road 3 3 1,200 $799,999 $666 5 days
24 Ross Lane 4 3 2,680 $1,199,900 $447 5 days
29 Summit Place 6 5 2,400 $1,388,880 $578 5 days
18 Sylvan Court 4 5 3,150 $1,595,000 $506 5 days
175 Thomas Street 3 3 1,352 $899,000 $664 5 days
333 Hampton Green 4 3 1,810 $738,000 $407 5 days
15 Croft Court 3 2 1,350 $499,000 $369 5 days
66 Cranford Avenue 3 3 1,400 $748,000 $534 5 days
20 Pearl Street 3 2 2,224 $879,900 $395 5 days
Average: 3.5 2.9 2,353 $966,956 $501 92 days
Viewing 1 - 50 of 1013
Viewing 1 - 50 of 1013
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
947 Bard Avenue 4 3 2,344 $949,000 $404 3 days
349 Doane Avenue 4 2 1,761 $989,888 $562 4 days
90 Comstock Avenue 4 2 1,736 $650,000 $374 7 days
28 Lockman Avenue 4 3 1,768 $599,999 $339 10 days
52 Crescent Avenue 7 3 2,548 $699,999 $274 10 days
17 Ruth Place 6 4 3,590 $1,599,000 $445 11 days
155 Adams Avenue 6 4 2,240 $1,389,900 $620 13 days
153 Adams Avenue 6 4 2,240 $1,389,900 $620 13 days
29 Home Place 3 3 1,200 $829,000 $690 14 days
59 Zoe Street 3 2 1,250 $650,000 $520 16 days
410 Maryland Avenue Unit 1a 2 1 971 $360,000 $370 17 days
15 Gateway Drive 3 3 1,487 $719,000 $483 17 days
37 Yale Street 6 3 2,410 $899,000 $373 18 days
20 E Macon Avenue 3 3 1,440 $749,000 $520 18 days
365 Albourne Avenue 4 4 3,200 $1,490,000 $465 18 days
422 Isabella Avenue 3 2 864 $774,999 $896 18 days
53 Erika Loop 4 4 2,285 $849,900 $371 19 days
177 Lander Avenue 4 2 1,260 $775,000 $615 19 days
151 Katan Avenue 2 2 1,570 $599,000 $381 20 days
155 Fulton Street 4 3 1,750 $599,900 $342 20 days
7 Shirra Avenue Unit A 3 2 1,233 $679,000 $550 20 days
20 Lyle Court 3 3 1,200 $769,998 $641 21 days
45 Vassar Street 3 2 2,264 $928,000 $409 21 days
7050 Hylan Boulevard 3 3 1,040 $599,999 $576 21 days
165 Lamped Loop Unit A 4 2 1,318 $539,000 $408 24 days
117 Santa Monica Lane 4 4 1,831 $975,000 $532 24 days
104 Kell Avenue 3 3 1,989 $1,099,000 $552 25 days
249 Sand Lane 4 3 1,890 $799,999 $423 25 days
296 Burbank Avenue 3 3 1,200 $750,000 $625 26 days
106 Hillcrest Avenue 3 1 1,100 $649,000 $590 25 days
95 Mcarthur Avenue 3 3 1,792 $799,999 $446 26 days
94 Olympia Boulevard 7 2 1,760 $899,000 $510 26 days
32 Franklin Lane Unit E 2 2 1,152 $499,000 $433 27 days
148 Bartow Avenue 3 3 1,600 $899,999 $562 27 days
55 Austin Place Unit 6b 2 2 1,122 $469,000 $418 27 days
229 Freeborn Street 2 1 540 $284,999 $527 28 days
160 Dongan Hills Avenue 3 3 1,506 $775,000 $514 28 days
169 Wild Avenue N/A N/A N/A $1,300,000 Unknown 31 days
169 Wild Avenue 3 1 1,813 $1,300,000 $717 31 days
35 Layton Avenue 6 4 2,600 $874,000 $336 31 days
2682-2684 Amboy Road 8 4 3,680 $1,250,000 $339 31 days
45 Coale Avenue 3 3 2,112 $899,000 $425 31 days
104 Elder Avenue 3 2 1,568 $759,000 $484 33 days
136 Shotwell Avenue 4 3 2,376 $869,000 $365 32 days
135 North Drive 3 3 1,944 $749,000 $385 32 days
172 Hopkins Avenue 3 3 1,450 $850,000 $586 32 days
38b Jennifer Place 3 2 1,421 $668,000 $470 32 days
274 Retford Avenue 3 2 1,750 $1,100,000 $628 33 days
143 Hampton Green 3 2 1,868 $599,000 $320 33 days
283 Rensselaer Avenue 5 4 2,250 $1,125,000 $500 33 days
Average: 3.5 2.9 1,897 $860,366 $474 162 days
Viewing 1 - 50 of 993
Viewing 1 - 50 of 993
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Burnside Avenue 3 2 1,432 $699,000 $709,000 $495 72 days 7/24/26
72 Gold Avenue 3 3 1,440 $749,999 $765,000 $531 74 days 7/24/26
38 Deborah Loop 2 2 1,020 $658,000 $640,000 $627 109 days 7/24/26
43 Redgrave Avenue 4 4 1,500 $875,000 $920,000 $613 121 days 7/24/26
3879 Victory Boulevard 3 2 1,500 $694,500 $720,000 $480 130 days 7/24/26
5 Stone Street 3 5 3,240 $989,900 $980,000 $302 260 days 7/24/26
225 Wellbrook Avenue 3 3 1,989 $739,100 $675,000 $339 268 days 7/24/26
168 Hopkins Avenue 3 4 1,440 $849,000 $875,000 $607 90 days 7/23/26
52 Tiger Court 2 2 851 $399,000 $399,000 $468 106 days 7/23/26
471 Pelton Avenue 3 2 1,300 $725,000 $725,000 $557 108 days 7/23/26
214 Butler Avenue 3 2 1,540 $899,999 $875,000 $568 112 days 7/23/26
86 West Terrace 5 4 2,597 $949,000 $990,000 $381 122 days 7/23/26
24 Larrison Loop 3 4 2,650 $699,000 $716,000 $270 122 days 7/23/26
301 Taylor Street 3 3 1,435 $599,000 $580,000 $404 143 days 7/23/26
1818 Forest Hill Road 3 2 1,293 $588,000 $572,000 $442 178 days 7/23/26
50 Murdock Place 3 3 1,363 $659,000 $659,000 $483 72 days 7/22/26
407-2 Willow Road E 2 2 940 $519,888 $555,000 $590 83 days 7/22/26
144 Bruckner Avenue 3 3 1,725 $615,000 $613,000 $355 93 days 7/22/26
43 Pierpont Place 2 2 1,116 $489,000 $489,000 $438 97 days 7/22/26
29 Dongan Street 3 2 1,886 $735,000 $725,000 $384 105 days 7/22/26
311 Durant Avenue 3 2 1,176 $675,000 $730,000 $620 104 days 7/22/26
322 Rolling Hill Green 3 2 1,441 $649,900 $655,000 $454 114 days 7/22/26
14 Montreal Avenue 3 4 1,215 $874,888 $785,000 $646 125 days 7/22/26
375 Stewart Avenue 4 5 1,850 $999,000 $975,000 $527 142 days 7/22/26
11 White Street 2 5 2,005 $798,888 $760,000 $379 185 days 7/22/26
710 Rathbun Avenue 3 2 2,061 $923,000 $930,000 $451 205 days 7/22/26
230 Barclay Avenue 4 2 1,776 $968,888 $980,000 $551 247 days 7/22/26
27 Utica Street 6 6 2,590 $1,299,999 $1,299,999 $501 257 days 7/22/26
52 Nicolosi Loop 3 5 5,226 $3,250,000 $3,250,000 $621 83 days 7/21/26
10 Kingsley Avenue 3 2 1,664 $899,000 $865,000 $519 88 days 7/21/26
424 Netherland Avenue 3 1 1,099 $529,000 $510,000 $464 92 days 7/21/26
114 Tallman Street 4 2 2,450 $975,000 $969,000 $395 95 days 7/21/26
85 Elmwood Park Drive Unit 23 1 1 689 $358,000 $368,000 $534 99 days 7/21/26
124 Champlain Avenue 3 1 864 $725,000 $750,000 $868 105 days 7/21/26
91 Long Pond Lane 3 2 1,506 $550,000 $520,000 $345 109 days 7/21/26
483 Barlow Avenue 3 3 1,332 $725,000 $730,000 $548 110 days 7/21/26
100 Colfax Avenue Unit 5z 2 1 866 $339,999 $334,000 $385 111 days 7/21/26
18 Dobbs Place 3 4 2,500 $1,200,000 $1,200,000 $480 120 days 7/21/26
152 Roman Avenue 3 3 1,484 $765,000 $755,000 $508 134 days 7/21/26
183 Natick Street 3 3 2,633 $1,299,900 $1,150,000 $436 139 days 7/21/26
80 Crescent Avenue 3 2 1,596 $624,900 $640,000 $401 146 days 7/21/26
253 Caswell Avenue 8 5 3,000 $1,500,000 $1,500,000 $500 112 days 7/20/26
256 Richard Avenue 3 2 1,260 $669,000 $705,000 $559 60 days 7/20/26
455 Bedford Avenue 3 3 2,295 $849,900 $880,000 $383 88 days 7/20/26
197 Chesterton Avenue 3 2 1,537 $848,888 $838,300 $545 95 days 7/20/26
177 Lamped Loop Unit 45 2 1 906 $399,000 $375,000 $413 97 days 7/20/26
15 Lava Street 3 2 1,600 $788,000 $755,000 $471 104 days 7/20/26
243 Robinson Avenue 3 4 2,090 $1,199,999 $1,180,000 $564 119 days 7/20/26
330 Isabella Avenue 3 2 1,073 $789,888 $800,000 $745 133 days 7/20/26
15 Gadsen Place Unit 1a 2 1 791 $445,999 $425,000 $537 140 days 7/20/26
Average: 3.4 2.9 1,797 $822,973 $809,767 $475 156 days
Viewing 1 - 50 of 1548
Viewing 1 - 50 of 1548